<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicks2Customers &#187; Uncategorized</title>
	<atom:link href="http://www.clicks2customers.com/c2cblog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clicks2customers.com/c2cblog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 08:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: Can Google queries help predict economic activity?</title>
		<link>http://www.clicks2customers.com/c2cblog/can-google-queries-help-predict-economic-activity.html</link>
		<comments>http://www.clicks2customers.com/c2cblog/can-google-queries-help-predict-economic-activity.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:56:10 +0000</pubDate>
		<dc:creator>Wiesner Vos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicks2customers.com/c2cblog/?p=278</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.clicks2customers.com/c2cblog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-278">Password:<br />
<input name="post_password" id="pwbox-278" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clicks2customers.com%2Fc2cblog%2Fcan-google-queries-help-predict-economic-activity.html&amp;linkname=Protected%3A%20Can%20Google%20queries%20help%20predict%20economic%20activity%3F"><img src="http://www.clicks2customers.com/c2cblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.clicks2customers.com/c2cblog/can-google-queries-help-predict-economic-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getstats &#8211; promoting the understanding of statistics</title>
		<link>http://www.clicks2customers.com/c2cblog/getstats.html</link>
		<comments>http://www.clicks2customers.com/c2cblog/getstats.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:41:52 +0000</pubDate>
		<dc:creator>Wiesner Vos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.clicks2customers.com/c2cblog/?p=271</guid>
		<description><![CDATA[Data is becoming more and more important in every sphere of society.  This is underlined by companies like Google that have it as their mission to organize the world&#8217;s information and make it universally accessible  and useful.  Major consulting firms are acknowledging the emergence of data-driven decision making as an emerging global trend.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Data is becoming more and more important in every sphere of society.  This is underlined by companies like Google that have it as their mission to organize the world&#8217;s information and make it universally accessible  and useful.  Major consulting firms are acknowledging the emergence of data-driven decision making as an emerging global trend.  This is a trend that is not only limited to business world.  We are increasingly being exposed to statistics and data in our everyday lives.</p>
<p>The Royal Statistical Society  is launching its 10 year campaign for statistical literacy on World Statistics Day: 20/10/2010.  The vision for the campaign, known to its friends as <span style="font-style: italic;">getstats</span>, is “a society in which our lives and choices are enriched by an understanding of statistics”.  Please visit <a href="http://www.getstats.org.uk" target="_blank">http://www.getstats.org.uk</a> for more information and to show your support  As a company operating in a data-driven industry, we are proud support this global initiative.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clicks2customers.com%2Fc2cblog%2Fgetstats.html&amp;linkname=getstats%20%26%238211%3B%20promoting%20the%20understanding%20of%20statistics"><img src="http://www.clicks2customers.com/c2cblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.clicks2customers.com/c2cblog/getstats.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality score dynamics can vary between different advertisers and PPC markets</title>
		<link>http://www.clicks2customers.com/c2cblog/quality-score-dynamics-can-vary-between-different-advertisers-and-ppc-markets.html</link>
		<comments>http://www.clicks2customers.com/c2cblog/quality-score-dynamics-can-vary-between-different-advertisers-and-ppc-markets.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:17:35 +0000</pubDate>
		<dc:creator>Wiesner Vos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicks2customers.com/c2cblog/?p=66</guid>
		<description><![CDATA[In an earlier post, it shown that the relationship between CTR and position can vary for different advertisers, especially in the higher positions.   These differences can potentially be explained by differences in brand traffic or are real differences in the click-through related to the dynamics of geographical PPC markets or the nature of the advertiser’s [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.clicks2customers.com/c2cblog/the-relationship-between-quality-score-and-click-through-rate-by-position.html" target="_blank">earlier post</a>, it shown that the relationship between CTR and position can vary for different advertisers, especially in the higher positions.   These differences can potentially be explained by differences in brand traffic or are real differences in the click-through related to the dynamics of geographical PPC markets or the nature of the advertiser’s business.  It is interesting to note that the CTR in the higher positions seem to be considerably better for advertisers in less mature online markets namely Australia and South Africa.   We investigated this further by only focusing on non-brand specific keywords.  To achieve this we included a factor indicating the brand or non-brand status of keywords in our model. Figure 1 compares the four advertisers on all non-brand keywords with a QS of 7.   Even after non-brand differentiation we continue to observe substantially higher CTR in the top positions for Australian and South African advertisers compared to their UK &amp; US counterparts used in the same model. This could be reflective of a lower level of competition relative to more developed markets resulting in a smaller number of competitive ads on a search results page, which in turn drives higher click-through in top positions. From this it is also clear that there are no fixed thresholds for determining quality score, rather it is determined on the relative CTR which varies across advertisers and potentially also  geographical regions</p>
<p><img class="aligncenter size-medium wp-image-74" title="CTRvsQS7vsPOSvsBRAND_new1" src="http://www.clicks2customers.com/c2cblog/wp-content/uploads/2010/01/CTRvsQS7vsPOSvsBRAND_new1-300x299.jpg" alt="CTRvsQS7vsPOSvsBRAND_new1" width="300" height="299" /><strong>Figure 1</strong>: CTR by position across four advertisers for all non-brand keywords with a quality score of 7.</p>
<p><strong> </strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clicks2customers.com%2Fc2cblog%2Fquality-score-dynamics-can-vary-between-different-advertisers-and-ppc-markets.html&amp;linkname=Quality%20score%20dynamics%20can%20vary%20between%20different%20advertisers%20and%20PPC%20markets"><img src="http://www.clicks2customers.com/c2cblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.clicks2customers.com/c2cblog/quality-score-dynamics-can-vary-between-different-advertisers-and-ppc-markets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
